
| Stock #: | 5131841A |
| Mileage: | 65,027 |
| Trim: | CXL |
| Exterior Color: | Steelmist Metallic |
| Interior Color: | Ebony |
$299. Lease payment per month for 48 months with $1,937 down, 12k miles per year, must have tier 1 credit, plus tax, mv, doc, acquisition fee. Cannot be combined with any other offer and is good until 3/31/2010. Calculator will not work!!! ===>
| Stock #: | AF153544 |
| Mileage: | 10 |
| Trim: | CX |
| Exterior Color: | Quicksilver Metallic |
| Interior Color: | Dark Titanium/light Titanium |
| Stock #: | AF208880 |
| Mileage: | 10 |
| Trim: | CX |
| Exterior Color: | Gold Mist Metallic |
| Interior Color: | Cocoa/light Cashmere |
| Stock #: | AF207654 |
| Mileage: | 10 |
| Trim: | CX |
| Exterior Color: | Quicksilver Metallic |
| Interior Color: | Dark Titanium/light Titanium |
| Stock #: | AF208183 |
| Mileage: | 10 |
| Trim: | CX |
| Exterior Color: | Mocha Steel Metallic |
| Interior Color: | Cocoa/light Cashmere |
| Stock #: | AF150761 |
| Mileage: | 10 |
| Trim: | CX |
| Exterior Color: | Quicksilver Metallic |
| Interior Color: | Dark Titanium/light Titanium |
| Stock #: | AF209496 |
| Mileage: | 10 |
| Trim: | CX |
| Exterior Color: | Summit White |
| Interior Color: | Cocoa/light Cashmere |
| Stock #: | AF195975 |
| Mileage: | 10 |
| Trim: | CX |
| Exterior Color: | Carbon Black Metallic |
| Interior Color: | Dark Titanium/light Titanium |
| Stock #: | AF142137 |
| Mileage: | 10 |
| Trim: | CXL |
| Exterior Color: | Quicksilver Metallic |
| Interior Color: | Dark Titanium/light Titanium |
| Stock #: | AF178556 |
| Mileage: | 10 |
| Trim: | CXL |
| Exterior Color: | Summit White |
| Interior Color: | Cocoa/light Cashmere |
| Stock #: | AF189690 |
| Mileage: | 10 |
| Trim: | CXL |
| Exterior Color: | White Diamond Tricoat |
| Interior Color: | Cocoa/light Cashmere |
| Stock #: | AF223837 |
| Mileage: | 10 |
| Trim: | CXL |
| Exterior Color: | Gold Mist Metallic |
| Interior Color: | Cocoa/light Cashmere |
| Stock #: | AF168763 |
| Mileage: | 10 |
| Trim: | CXL |
| Exterior Color: | Summit White |
| Interior Color: | Cocoa/light Cashmere |
| Stock #: | AF194391 |
| Mileage: | 50 |
| Trim: | CXL |
| Exterior Color: | Carbon Black Metallic |
| Interior Color: | Ebony |
| Stock #: | AF194316 |
| Mileage: | 50 |
| Trim: | CXL |
| Exterior Color: | Carbon Black Metallic |
| Interior Color: | Ebony |
| Stock #: | AF168220 |
| Mileage: | 10 |
| Trim: | CXL |
| Exterior Color: | Carbon Black Metallic |
| Interior Color: | Dark Titanium/light Titanium |
| Stock #: | AF211229 |
| Mileage: | 10 |
| Trim: | CXL |
| Exterior Color: | Mocha Steel Metallic |
| Interior Color: | Ebony |
| Stock #: | AF214607 |
| Mileage: | 10 |
| Trim: | CXL |
| Exterior Color: | Gold Mist Metallic |
| Interior Color: | Cocoa/light Cashmere |
| Stock #: | AF212199 |
| Mileage: | 10 |
| Trim: | CXL |
| Exterior Color: | Carbon Black Metallic |
| Interior Color: | Ebony |
| Stock #: | AF152749 |
| Mileage: | 50 |
| Trim: | CXL AWD |
| Exterior Color: | White Diamond Tricoat |
| Interior Color: | Cocoa/light Cashmere |
Pricing may include current promotions, incentives, and/or bonus cash. Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.